Bank PO Vacancies for IBPS CWE Passed Candidates. 19 nationalized bank will hire candidates through Common Written Examinations (CWE) conducted by IBPS. These 19 public sector banks will announce their vacancies and fill up by interviewing IBPS CWE Passed candidates.
| Sl No. | Bank Notifications | No of Vacancies | Start Date | End Date |
|---|---|---|---|---|
| 1 | Union Bank of India | 2473 | 30/12/2011 | 14/01/2012 |
| 2 | Syndicate Bank of India | 1750 | 02/01/2012 | 16/01/2012 |
| 3 | Corporation Bank | 355 | 03/01/2012 | 17/01/2012 |
| 4 | Bank of India | 1800 | 19/01/2012 | 31/01/2012 |
| 5 | Canara Bank | 2000 | 30/01/2012 | 15/02/2012 |
| 6 | Andhra Bank | 89 (OBC) | 23/01/2012 | 14/02/2012 |
| 7 | Punjab National Bank | 775 | 30/01/2012 | 13/02/2012 |
| 8 | UCO Bank | 1100 | 27/02/2012 | 17/03/2012 |
| 9 | Indian Bank | 452 | 17/02/2012 | 03/03/2012 |
| 10 | Bank of Baroda | 600 | 21/02/2012 | 10/03/2012 |
| 11 | Allahabad Bank | 1600 | 18/02/2012 | 10/03/2012 |
| 12 | Bank of Maharastra | 457 | 25/02/2012 | 16/03/2012 |
| 13 | United Bank of India | 450 | 24/02/2012 | 09/03/2012 |
| 14 | Dena Bank | 500 | 28/03/2012 | 12/04/2012 |




